Request A Quote
Our business is most valuable when it helps our customers. Please fill out the form with as much detail as possible so we can respond with the most helpful solution.
Yuji has developed different series of fluorinated fluids such as cyclic ethers and cyclic olefins, which not only meet environment protection requirements, but also reduce or eliminate air cooling infrastructure, this can meet different workload requirements and reduce cost expense. Products are widely used for 5G Base Stations, Data Centers, Supercomputing Centers, Power Systems and Wind Power.
Product Name | FEC-50 |
Physical State | Colorless Liquid |
Molar Mass (g/mol) | 300 |
Liquid Density (g/mL,25℃) | 1.5598 |
Specific Heat Capacity (J/kg·K) | 1.130 |
Thermal Conductivity (W/m·k) | 0.0696 |
Latent heat of Vaporization (KJ/mol) | 98 |
Boiling Point (°C) | 47.1 |
Saturated Vapor Pressure (mmHg, 25°C) | 215.0 |
Surface tension, mN/m (25℃) | 11.7 |
Dynamic viscosity, cP (25℃) | – |
Kinematic viscosity, cSt | 0.42 |
Flammability | Non-flammable |
Resistivity, Ωmm | 2.7 * 10¹⁴ |
Dielectric constant (1kHz, 25℃) | 2.00 |
Breakdown voltage, kV (20℃) | 70 |
Water Solubility (g/100 g solvent) | <0.399 |
Soluble in Water (g/100 g water) | <0.695 |
ODP value | 0 |
GWP₁₀₀ | 135 |
Order Amount | Packaging Specification |
Sample | Contact For More Details |
Commercial | Contact For More Details |
ISO Tank | Contact For More Details |
Custom Packaging | Contact For More Details |
Our business is most valuable when it helps our customers. Please fill out the form with as much detail as possible so we can respond with the most helpful solution.